ubuntu@ubiquityrobot:~$ bluetoothctl
[NEW] Controller 00:1A:7D:DA:71:13 ubiquityrobot #1 [default]
[NEW] Controller AA:AA:AA:AA:AA:AA ubiquityrobot
[bluetooth]# power on
Changing power on succeeded
[bluetooth]# agent on
Agent registered
[bluetooth]# scan on
Discovery started
[CHG] Controller 00:1A:7D:DA:71:13 Discovering: yes
[NEW] Device FF:FF:95:01:43:E7 Magicsee R1
[bluetooth]# pair FF:FF:95:01:43:E7
Attempting to pair with FF:FF:95:01:43:E7
[CHG] Device FF:FF:95:01:43:E7 Connected: yes
[CHG] Device FF:FF:95:01:43:E7 UUIDs: 00001800-0000-1000-8000-00805f9b34fb
[CHG] Device FF:FF:95:01:43:E7 UUIDs: 00001801-0000-1000-8000-00805f9b34fb
[CHG] Device FF:FF:95:01:43:E7 UUIDs: 0000180a-0000-1000-8000-00805f9b34fb
[CHG] Device FF:FF:95:01:43:E7 UUIDs: 0000180f-0000-1000-8000-00805f9b34fb
[CHG] Device FF:FF:95:01:43:E7 UUIDs: 00001812-0000-1000-8000-00805f9b34fb
[CHG] Device FF:FF:95:01:43:E7 Paired: yes
Pairing successful
[CHG] Device FF:FF:95:01:43:E7 Modalias: usb:v248Ap8266d3634
[Magicsee R1 ]# trust FF:FF:95:01:43:E7
[CHG] Device FF:FF:95:01:43:E7 Trusted: yes
Changing FF:FF:95:01:43:E7 trust succeeded
[Magicsee R1 ]#
ubuntu@ubiquityrobot:~$ lsusb
Bus 001 Device 006: ID 0a12:0001 Cambridge Silicon Radio, Ltd Bluetooth Dongle (HCI mode)
Bus 001 Device 004: ID 413c:2107 Dell Computer Corp.
Bus 001 Device 005: ID 046d:c077 Logitech, Inc. M105 Optical Mouse
Bus 001 Device 007: ID 0424:7800 Standard Microsystems Corp.
Bus 001 Device 003: ID 0424:2514 Standard Microsystems Corp. USB 2.0 Hub
Bus 001 Device 002: ID 0424:2514 Standard Microsystems Corp. USB 2.0 Hub
Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
ubuntu@ubiquityrobot:~$
root@ubiquityrobot:~# rostopic list
/battery_state
/cmd_vel
/diagnostics
/joint_states
/joy
/left_error
/motor_node/parameter_descriptions
/motor_node/parameter_updates
/odom
/right_error
/rosout
/rosout_agg
/statistics
/tf
/tf2_web_republisher/cancel
/tf2_web_republisher/feedback
/tf2_web_republisher/goal
/tf2_web_republisher/result
/tf2_web_republisher/status
/tf_static
/ubiquity_velocity_controller/parameter_descriptions
/ubiquity_velocity_controller/parameter_updates
root@ubiquityrobot:~# rosnode list
/controller_spawner
/joint_state_publisher
/joy_node
/motor_node
/robot_state_publisher
/rosbridge_ws/rosapi
/rosbridge_ws/rosbridge_websocket
/rosbridge_wss/rosapi
/rosbridge_wss/rosbridge_websocket
/rosout
/teleop_twist_joy
/tf2_web_republisher
root@ubiquityrobot:~#
ubuntu@ubiquityrobot:~$ ll /dev/input/
total 0
drwxr-xr-x 4 root root 260 Aug 9 15:55 ./
drwxr-xr-x 14 root root 3600 Aug 9 15:55 ../
drwxr-xr-x 2 root root 100 Feb 11 2016 by-id/
drwxr-xr-x 2 root root 140 Feb 11 2016 by-path/
crw-rw---- 1 root input 13, 64 Feb 11 2016 event0
crw-rw---- 1 root input 13, 65 Feb 11 2016 event1
crw-rw---- 1 root input 13, 66 Feb 11 2016 event2
crw-rw---- 1 root input 13, 67 Feb 11 2016 event3
crw-rw---- 1 root input 13, 68 Aug 9 15:55 event4
crw-rw---- 1 root input 13, 0 Aug 9 15:55 js0
crw-rw---- 1 root input 13, 63 Feb 11 2016 mice
crw-rw---- 1 root input 13, 32 Feb 11 2016 mouse0
crw-rw---- 1 root input 13, 33 Aug 9 15:55 mouse1
ubuntu@ubiquityrobot:~$
[edit]
looks like the joypad manufacturer page is
http://www.magicsees.com/prod_view.aspx?TypeId=10&Id=175&FId=t3:10:3
However, there isn’t anything usefull there.
using jstest, i can indeed see some events : namely the two button on the front (OK and BACK i guess). but i see no event listed for the 4 others buttons and nothing for the joypad axes either…
ubuntu@ubiquityrobot:~$ jstest --event /dev/input/js0
Driver version is 2.1.0.
Joystick (Magicsee R1 ) has 2 axes (X, Y)
and 15 buttons (BtnX, BtnY, BtnZ, BtnTL, BtnTR, BtnTL2, BtnTR2, BtnSelect, BtnStart, BtnMode, BtnThumbL, BtnThumbR, LeftBtn, RightBtn, MiddleBtn).
Testing ... (interrupt to exit)
Event: type 129, time 1345750, number 0, value 0
Event: type 129, time 1345750, number 1, value 0
Event: type 129, time 1345750, number 2, value 0
Event: type 129, time 1345750, number 3, value 0
Event: type 129, time 1345750, number 4, value 0
Event: type 129, time 1345750, number 5, value 0
Event: type 129, time 1345750, number 6, value 0
Event: type 129, time 1345750, number 7, value 0
Event: type 129, time 1345750, number 8, value 0
Event: type 129, time 1345750, number 9, value 0
Event: type 129, time 1345750, number 10, value 0
Event: type 129, time 1345750, number 11, value 0
Event: type 129, time 1345750, number 12, value 0
Event: type 129, time 1345750, number 13, value 0
Event: type 129, time 1345750, number 14, value 0
Event: type 130, time 1345750, number 0, value 0
Event: type 130, time 1345750, number 1, value 0
Event: type 1, time 1353210, number 1, value 1
Event: type 1, time 1353330, number 1, value 0
Event: type 1, time 1353490, number 1, value 1
Event: type 1, time 1353690, number 1, value 0
Event: type 1, time 1353810, number 1, value 1
Event: type 1, time 1353930, number 1, value 0
Event: type 1, time 1353970, number 1, value 1
Event: type 1, time 1354050, number 1, value 0
Event: type 1, time 1354090, number 0, value 1
Event: type 1, time 1354210, number 0, value 0
Event: type 1, time 1354290, number 0, value 1
Event: type 1, time 1354330, number 0, value 0
Event: type 1, time 1354410, number 0, value 1
Event: type 1, time 1354490, number 0, value 0
Event: type 1, time 1354570, number 0, value 1
Event: type 1, time 1354650, number 0, value 0
Event: type 1, time 1354690, number 0, value 1
Event: type 1, time 1354850, number 0, value 0
Event: type 1, time 1361610, number 0, value 1
Event: type 1, time 1361730, number 0, value 0
Event: type 1, time 1361730, number 1, value 1
Event: type 1, time 1361970, number 1, value 0
Event: type 1, time 1362010, number 0, value 1
Event: type 1, time 1362050, number 0, value 0
Event: type 1, time 1362050, number 1, value 1
Event: type 1, time 1362250, number 0, value 1
Event: type 1, time 1362250, number 1, value 0
Event: type 1, time 1362290, number 0, value 0
Event: type 1, time 1362290, number 1, value 1
Event: type 1, time 1362490, number 1, value 0
Event: type 1, time 1362530, number 0, value 1
Event: type 1, time 1362610, number 0, value 0
Event: type 1, time 1362610, number 1, value 1
Event: type 1, time 1362690, number 0, value 1
Event: type 1, time 1362690, number 1, value 0
Event: type 1, time 1362770, number 0, value 0
Event: type 1, time 1362810, number 0, value 1
Event: type 1, time 1362890, number 0, value 0
Event: type 1, time 1363130, number 0, value 1
Event: type 1, time 1363210, number 0, value 0
Event: type 1, time 1363290, number 0, value 1
Event: type 1, time 1363370, number 0, value 0
Event: type 1, time 1363450, number 0, value 1
Event: type 1, time 1363770, number 0, value 0
Event: type 1, time 1363850, number 1, value 1
Event: type 1, time 1363930, number 1, value 0
Event: type 1, time 1364010, number 1, value 1
Event: type 1, time 1364130, number 1, value 0
Event: type 1, time 1364170, number 1, value 1
Event: type 1, time 1364290, number 1, value 0
Event: type 1, time 1364370, number 1, value 1
Event: type 1, time 1364490, number 1, value 0
Event: type 1, time 1364570, number 1, value 1
Event: type 1, time 1364730, number 0, value 1
Event: type 1, time 1364730, number 1, value 0
Event: type 1, time 1364770, number 0, value 0
Event: type 1, time 1364770, number 1, value 1
Event: type 1, time 1365090, number 1, value 0
Event: type 1, time 1366050, number 1, value 1
Event: type 1, time 1366210, number 1, value 0
Event: type 1, time 1366250, number 1, value 1
Event: type 1, time 1366410, number 1, value 0
Event: type 1, time 1366490, number 0, value 1
Event: type 1, time 1366810, number 0, value 0
Event: type 1, time 1366850, number 1, value 1
Event: type 1, time 1366970, number 0, value 1
Event: type 1, time 1366970, number 1, value 0
Event: type 1, time 1367050, number 0, value 0
Event: type 1, time 1367050, number 1, value 1
Event: type 1, time 1367170, number 0, value 1
Event: type 1, time 1367170, number 1, value 0
Event: type 1, time 1367250, number 0, value 0
^C